Historical data for backtesting: NSE options & futures since Sep 2021
Every dataset a Quantsapp backtest can read: the full option chain with Greeks and bid/ask for every second of the session, futures, order flow, 20+ built-in datasets and indicators, 216 indices and F&O stocks. Backtesting is part of the Max plan. Pro+ members can use it now as a free trial.
Option chain & Greeks
Tick by tick - read at any second of the session
The full option chain of every listed expiry, exactly as it stood at any moment of the trading day: price, the best buy and sell quotes, implied volatility, the full set of Greeks - delta, gamma, theta and vega, and the higher-order vanna, charm, speed, zomma, color, volga and veta - and open interest for every call and put strike. The same Greeks are there for a whole position, at any moment.
Symbols216 (indices & F&O stocks)
History (NIFTY)14 Sept 2021 → 23 Oct 2026
Updatedevery trading day
Coverage by symbol
216 symbols · first and last trading day held| Symbol | From | To | Trading days |
|---|---|---|---|
| NIFTY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BANKNIFTY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| FINNIFTY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MIDCPNIFTY | 24 Jan 2022 | 23 Oct 2026 | 1,173 |
| NIFTYNXT50 | 24 Apr 2024 | 23 Oct 2026 | 621 |
| 360ONE | 27 Jun 2025 | 23 Oct 2026 | 328 |
| ABB | 28 Jan 2022 | 23 Oct 2026 | 1,174 |
| ABCAPITAL | 31 Dec 2021 | 23 Oct 2026 | 1,193 |
| ADANIENSOL | 2 Dec 2024 | 23 Oct 2026 | 470 |
| ADANIENT | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ADANIGREEN | 2 Dec 2024 | 23 Oct 2026 | 470 |
| ADANIPORTS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ADANIPOWER | 2 Apr 2026 | 23 Oct 2026 | 139 |
| ALKEM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| AMBER | 27 Jun 2025 | 23 Oct 2026 | 328 |
| AMBUJACEM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ANGELONE | 2 Dec 2024 | 23 Oct 2026 | 470 |
| APLAPOLLO | 2 Dec 2024 | 23 Oct 2026 | 470 |
| APOLLOHOSP | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ASHOKLEY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ASIANPAINT | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ASTRAL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ATHERENERG | 27 Aug 2026 | 23 Oct 2026 | 39 |
| AUBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| AUROPHARMA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| AXISBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BAJAJ-AUTO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BAJAJFINSV | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BAJAJHLDNG | 2 Jan 2026 | 23 Oct 2026 | 199 |
| BAJFINANCE | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BANDHANBNK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BANKBARODA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BANKINDIA | 2 Dec 2024 | 23 Oct 2026 | 470 |
| BDL | 2 Jun 2025 | 23 Oct 2026 | 347 |
| BEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BHARATFORG | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BHARTIARTL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BHEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BIOCON | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BLUESTARCO | 2 Jun 2025 | 23 Oct 2026 | 347 |
| BOSCHLTD | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BPCL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BRITANNIA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| BSE | 2 Dec 2024 | 23 Oct 2026 | 470 |
| CAMS | 2 Dec 2024 | 23 Oct 2026 | 470 |
| CANBK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| CDSL | 2 Dec 2024 | 23 Oct 2026 | 470 |
| CGPOWER | 2 Dec 2024 | 23 Oct 2026 | 470 |
| CHOLAFIN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| CIPLA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| COALINDIA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| COCHINSHIP | 2 Apr 2026 | 23 Oct 2026 | 139 |
| COFORGE | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| COLPAL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| CONCOR | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| CROMPTON | 1 Oct 2021 | 23 Oct 2026 | 1,253 |
| CUMMINSIND | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| DABUR | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| DALBHARAT | 1 Oct 2021 | 25 Aug 2026 | 1,213 |
| DELHIVERY | 2 Dec 2024 | 23 Oct 2026 | 470 |
| DIVISLAB | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| DIXON | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| DLF | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| DMART | 2 Dec 2024 | 23 Oct 2026 | 470 |
| DRREDDY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| EICHERMOT | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ETERNAL | 2 Dec 2024 | 23 Oct 2026 | 467 |
| FEDERALBNK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| FORCEMOT | 2 Apr 2026 | 23 Oct 2026 | 139 |
| FORTIS | 2 Jun 2025 | 23 Oct 2026 | 347 |
| GAIL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| GLENMARK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| GMRAIRPORT | 14 Sept 2021 | 23 Oct 2026 | 1,218 |
| GODFRYPHLP | 2 Apr 2026 | 23 Oct 2026 | 139 |
| GODREJCP | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| GODREJPROP | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| GRASIM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| GVT&D | 29 May 2026 | 23 Oct 2026 | 102 |
| HAL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HAVELLS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HCLTECH | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HDFCAMC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HDFCBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HDFCLIFE | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HEROMOTOCO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HINDALCO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HINDPETRO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HINDUNILVR | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| HINDZINC | 1 Apr 2025 | 23 Oct 2026 | 387 |
| HYUNDAI | 2 Apr 2026 | 23 Oct 2026 | 139 |
| ICICIBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ICICIGI | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ICICIPRULI | 14 Sept 2021 | 22 Oct 2026 | 1,265 |
| IDEA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| IDFCFIRSTB | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| IEX | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INDHOTEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INDIANB | 2 Dec 2024 | 23 Oct 2026 | 470 |
| INDIGO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INDUSINDBK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INDUSTOWER | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INFY | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| INOXWIND | 1 Apr 2025 | 23 Oct 2026 | 387 |
| IOC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| IREDA | 3 Mar 2025 | 23 Oct 2026 | 406 |
| IRFC | 2 Dec 2024 | 23 Oct 2026 | 470 |
| ITC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| JINDALSTEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| JIOFIN | 2 Dec 2024 | 23 Oct 2026 | 470 |
| JSWENERGY | 2 Dec 2024 | 23 Oct 2026 | 470 |
| JSWSTEEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| JUBLFOOD | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| KALYANKJIL | 2 Dec 2024 | 23 Oct 2026 | 470 |
| KAYNES | 2 Jun 2025 | 23 Oct 2026 | 347 |
| KEI | 2 Dec 2024 | 23 Oct 2026 | 470 |
| KFINTECH | 27 Jun 2025 | 23 Oct 2026 | 328 |
| KOTAKBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| KPITTECH | 2 Dec 2024 | 23 Oct 2026 | 470 |
| LAURUSLABS | 29 Oct 2021 | 23 Oct 2026 | 1,235 |
| LICHSGFIN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| LICI | 2 Dec 2024 | 23 Oct 2026 | 470 |
| LODHA | 2 Dec 2024 | 23 Oct 2026 | 470 |
| LT | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| LTF | 24 Apr 2024 | 23 Oct 2026 | 621 |
| LTM | 31 Dec 2025 | 23 Oct 2026 | 200 |
| LUPIN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| M&M | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MAHABANK | 27 Aug 2026 | 23 Oct 2026 | 39 |
| MANAPPURAM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MANKIND | 2 Jun 2025 | 23 Oct 2026 | 347 |
| MARICO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MARUTI | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MAXHEALTH | 2 Dec 2024 | 23 Oct 2026 | 470 |
| MAZDOCK | 2 Jun 2025 | 23 Oct 2026 | 347 |
| MCX | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MFSL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MOTHERSON | 14 Sept 2021 | 23 Oct 2026 | 1,265 |
| MOTILALOFS | 2 Apr 2026 | 23 Oct 2026 | 139 |
| MPHASIS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| MUTHOOTFIN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NAM-INDIA | 14 Sept 2021 | 23 Oct 2026 | 374 |
| NATIONALUM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NAUKRI | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NBCC | 31 Dec 2021 | 23 Oct 2026 | 569 |
| NESTLEIND | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NHPC | 2 Dec 2024 | 23 Oct 2026 | 470 |
| NIFTYFPI | 13 Aug 2026 | 23 Oct 2026 | 49 |
| NMDC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NTPC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| NYKAA | 2 Dec 2024 | 23 Oct 2026 | 470 |
| OBEROIRLTY | 1 Oct 2021 | 23 Oct 2026 | 1,253 |
| OFSS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| OIL | 2 Dec 2024 | 23 Oct 2026 | 470 |
| ONGC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PAGEIND | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PATANJALI | 3 Mar 2025 | 23 Oct 2026 | 406 |
| PAYTM | 2 Dec 2024 | 23 Oct 2026 | 470 |
| PERSISTENT | 1 Oct 2021 | 23 Oct 2026 | 1,253 |
| PETRONET | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PFC | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PGEL | 27 Jun 2025 | 23 Oct 2026 | 328 |
| PHOENIXLTD | 3 Feb 2025 | 23 Oct 2026 | 425 |
| PIDILITIND | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PIIND | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PNB | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| PNBHOUSING | 1 Apr 2025 | 23 Oct 2026 | 387 |
| POLICYBZR | 2 Dec 2024 | 23 Oct 2026 | 470 |
| POLYCAB | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| POWERGRID | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| POWERINDIA | 3 Oct 2025 | 23 Oct 2026 | 261 |
| PREMIERENE | 2 Jan 2026 | 23 Oct 2026 | 199 |
| PRESTIGE | 2 Dec 2024 | 23 Oct 2026 | 470 |
| RADICO | 29 May 2026 | 23 Oct 2026 | 102 |
| RBLBANK | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| RECLTD | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| RELIANCE | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| RVNL | 2 Jun 2025 | 23 Oct 2026 | 347 |
| SAIL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SBICARD | 29 Oct 2021 | 23 Oct 2026 | 1,235 |
| SBILIFE | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SBIN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SHREECEM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SHRIRAMFIN | 14 Sept 2021 | 23 Oct 2026 | 1,265 |
| SIEMENS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SOLARINDS | 3 Feb 2025 | 23 Oct 2026 | 425 |
| SONACOMS | 2 Dec 2024 | 23 Oct 2026 | 470 |
| SRF | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SUNPHARMA | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| SUPREMEIND | 2 Dec 2024 | 23 Oct 2026 | 470 |
| SUZLON | 1 Aug 2025 | 23 Oct 2026 | 303 |
| SWIGGY | 2 Jan 2026 | 23 Oct 2026 | 199 |
| TATACONSUM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TATAELXSI | 2 Dec 2024 | 23 Oct 2026 | 470 |
| TATAPOWER | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TATASTEEL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TCS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TECHM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TIINDIA | 2 Dec 2024 | 23 Oct 2026 | 470 |
| TITAN | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TMPV | 27 Oct 2025 | 23 Oct 2026 | 246 |
| TORNTPHARM | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TRENT | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| TVSMOTOR | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| ULTRACEMCO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| UNIONBANK | 2 Dec 2024 | 23 Oct 2026 | 470 |
| UNITDSPR | 17 Sept 2021 | 23 Oct 2026 | 1,230 |
| UNOMINDA | 2 Jun 2025 | 23 Oct 2026 | 347 |
| UPL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| VBL | 2 Dec 2024 | 23 Oct 2026 | 470 |
| VEDL | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| VMM | 2 Apr 2026 | 23 Oct 2026 | 139 |
| VOLTAS | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| WAAREEENER | 2 Jan 2026 | 23 Oct 2026 | 199 |
| WIPRO | 14 Sept 2021 | 23 Oct 2026 | 1,266 |
| YESBANK | 2 Dec 2024 | 23 Oct 2026 | 470 |
| ZYDUSLIFE | 14 Sept 2021 | 23 Oct 2026 | 1,265 |
Data points
25 fieldsFieldWhat it meansTypeStrikeThe option's strike price.numberCall / PutThe option type (CE / PE).textExpiryThe contract's expiry date. Weekly and monthly expiries are both there, for every date they were listed.dateLTPLast traded price of the option at that moment.₹Bid / AskThe best price a buyer was offering and a seller was asking - the spread you would actually pay to trade.₹IVImplied volatility, in % a year: how much movement the option price is pricing in.%DeltaHow much the option moves for a ₹1 move in the underlying (0 to 1 for calls, 0 to -1 for puts). Also the usual way to pick strikes: "the 0.2-delta call".numberGammaHow fast delta itself changes as the underlying moves.numberThetaTime decay: what the option loses in a day with nothing else changing.₹VegaWhat the option gains or loses for a 1-point change in IV.₹VannaHow much delta changes for a 1-point rise in IV.numberCharmHow much delta changes over one day with nothing else moving - delta decay.numberSpeedHow much gamma changes for a 1-point move in the underlying.numberZommaHow much gamma changes for a 1-point rise in IV.numberColorHow much gamma changes over one day - gamma decay.numberVolga (vomma)How much vega changes for a 1-point rise in IV.₹VetaHow much vega changes over one day - vega decay.₹Intrinsic / time valueWhat the option is worth if exercised now, and the rest of its premium - the part that decays away.₹OIOpen interest: contracts outstanding at that strike. Its change shows where positions are being built or closed.numberVolumeContracts traded so far in the session.numberMid & spreadThe midpoint of the best quotes, and the gap between them.₹Fair forwardThe expiry's own fair underlying price, read from its options - the at-the-money reference for every expiry, including weeklies with no future of their own.₹Position GreeksNet delta, gamma, theta, vega and the higher-order Greeks of a whole position, at any moment.numberATM straddle & ATM IVThe at-the-money straddle premium and IV through the day, following the ATM strike as the market moves.seriesCombined premiumAny structure's total premium through the day - a straddle, strangle or spread - ready for VWAP and indicators.series
What you can do with it
tap a request to copy it, then paste it into the chatPick strikes any way you think about them - at the money, a % or points away, by delta, by premium, or the highest-OI strike.
Use any expiry - this week's, next week's, the monthly, or "the expiry about 30 days out".
Fill at the real bid / ask instead of the last price, so the spread shows up in results.
Enter or exit on IV - e.g. only sell when IV is high.
Manage a position by its Greeks - including how delta and gamma will drift with time and IV.
Trade the straddle premium itself - against its VWAP, a moving average or RSI.