F&O Expiry Calendar 2026
Every futures and options expiry on NSE and BSE: Nifty weekly on Tuesdays, Sensex weekly on Thursdays, and the monthly expiry for Bank Nifty, Fin Nifty, Midcap Nifty and 213 stocks on the last Tuesday of the month. Holidays move an expiry to the trading day before.
Expiry dates by month
October 2026
November 2026
December 2026
All F&O expiry dates 2026
Listed: contracts trading now. Expected: worked out from the exchange rules and the 2026 holiday list; the exchange can still change them.
January 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Thu 1 Jan | BSE | SENSEX weekly | Done | |
| Tue 6 Jan | NSE | NIFTY weekly | Done | |
| Thu 8 Jan | BSE | SENSEX weekly | Done | |
| Tue 13 Jan | NSE | NIFTY weekly | Done | |
| Wed 14 Jan | BSE | SENSEX weekly | Moved from Thu 15 Jan (Maharashtra Election) | Done |
| Tue 20 Jan | NSE | NIFTY weekly | Done | |
| Thu 22 Jan | BSE | SENSEX weekly | Done | |
| Tue 27 Jan | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Thu 29 Jan | BSE | Monthly: SENSEX, BANKEX | Done |
February 2026 8 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 3 Feb | NSE | NIFTY weekly | Done | |
| Thu 5 Feb | BSE | SENSEX weekly | Done | |
| Tue 10 Feb | NSE | NIFTY weekly | Done | |
| Thu 12 Feb | BSE | SENSEX weekly | Done | |
| Tue 17 Feb | NSE | NIFTY weekly | Done | |
| Thu 19 Feb | BSE | SENSEX weekly | Done | |
| Tue 24 Feb | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Thu 26 Feb | BSE | Monthly: SENSEX, BANKEX | Done |
March 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Mon 2 Mar | NSE | NIFTY weekly | Moved from Tue 3 Mar (Holi) | Done |
| Thu 5 Mar | BSE | SENSEX weekly | Done | |
| Tue 10 Mar | NSE | NIFTY weekly | Done | |
| Thu 12 Mar | BSE | SENSEX weekly | Done | |
| Tue 17 Mar | NSE | NIFTY weekly | Done | |
| Thu 19 Mar | BSE | SENSEX weekly | Done | |
| Tue 24 Mar | NSE | NIFTY weekly | Done | |
| Wed 25 Mar | BSE | Monthly: SENSEX, BANKEX | Moved from Thu 26 Mar (Shri Ram Navami) | Done |
| Mon 30 Mar | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Moved from Tue 31 Mar (Shri Mahavir Jayanti) | Done |
April 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Thu 2 Apr | BSE | SENSEX weekly | Done | |
| Tue 7 Apr | NSE | NIFTY weekly | Done | |
| Thu 9 Apr | BSE | SENSEX weekly | Done | |
| Mon 13 Apr | NSE | NIFTY weekly | Moved from Tue 14 Apr (Dr. Baba Saheb Ambedkar Jayanti) | Done |
| Thu 16 Apr | BSE | SENSEX weekly | Done | |
| Tue 21 Apr | NSE | NIFTY weekly | Done | |
| Thu 23 Apr | BSE | SENSEX weekly | Done | |
| Tue 28 Apr | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Thu 30 Apr | BSE | Monthly: SENSEX, BANKEX | Done |
May 2026 8 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 5 May | NSE | NIFTY weekly | Done | |
| Thu 7 May | BSE | SENSEX weekly | Done | |
| Tue 12 May | NSE | NIFTY weekly | Done | |
| Thu 14 May | BSE | SENSEX weekly | Done | |
| Tue 19 May | NSE | NIFTY weekly | Done | |
| Thu 21 May | BSE | SENSEX weekly | Done | |
| Tue 26 May | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Wed 27 May | BSE | Monthly: SENSEX, BANKEX | Moved from Thu 28 May (Bakri Id) | Done |
June 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 2 Jun | NSE | NIFTY weekly | Done | |
| Thu 4 Jun | BSE | SENSEX weekly | Done | |
| Tue 9 Jun | NSE | NIFTY weekly | Done | |
| Thu 11 Jun | BSE | SENSEX weekly | Done | |
| Tue 16 Jun | NSE | NIFTY weekly | Done | |
| Thu 18 Jun | BSE | SENSEX weekly | Done | |
| Tue 23 Jun | NSE | NIFTY weekly | Done | |
| Thu 25 Jun | BSE | Monthly: SENSEX, BANKEX | Done | |
| Tue 30 Jun | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done |
July 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Thu 2 Jul | BSE | SENSEX weekly | Done | |
| Tue 7 Jul | NSE | NIFTY weekly | Done | |
| Thu 9 Jul | BSE | SENSEX weekly | Done | |
| Tue 14 Jul | NSE | NIFTY weekly | Done | |
| Thu 16 Jul | BSE | SENSEX weekly | Done | |
| Tue 21 Jul | NSE | NIFTY weekly | Done | |
| Thu 23 Jul | BSE | SENSEX weekly | Done | |
| Tue 28 Jul | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Thu 30 Jul | BSE | Monthly: SENSEX, BANKEX | Done |
August 2026 8 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 4 Aug | NSE | NIFTY weekly | Done | |
| Thu 6 Aug | BSE | SENSEX weekly | Done | |
| Tue 11 Aug | NSE | NIFTY weekly | Done | |
| Thu 13 Aug | BSE | SENSEX weekly | Done | |
| Tue 18 Aug | NSE | NIFTY weekly | Done | |
| Thu 20 Aug | BSE | SENSEX weekly | Done | |
| Tue 25 Aug | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done | |
| Thu 27 Aug | BSE | Monthly: SENSEX, BANKEX | Done |
September 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 1 Sep | NSE | NIFTY weekly | Done | |
| Thu 3 Sep | BSE | SENSEX weekly | Done | |
| Tue 8 Sep | NSE | NIFTY weekly | Done | |
| Thu 10 Sep | BSE | SENSEX weekly | Done | |
| Tue 15 Sep | NSE | NIFTY weekly | Done | |
| Thu 17 Sep | BSE | SENSEX weekly | Done | |
| Tue 22 Sep | NSE | NIFTY weekly | Done | |
| Thu 24 Sep | BSE | Monthly: SENSEX, BANKEX | Done | |
| Tue 29 Sep | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Done |
October 2026 9 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Thu 1 Oct | BSE | SENSEX weekly | Done | |
| Tue 6 Oct | NSE | NIFTY weekly | Done | |
| Thu 8 Oct | BSE | SENSEX weekly | Done | |
| Tue 13 Oct | NSE | NIFTY weekly | Next | |
| Thu 15 Oct | BSE | SENSEX weekly | Next | |
| Mon 19 Oct | NSE | NIFTY weekly | Moved from Tue 20 Oct (Dussehra) | Listed |
| Thu 22 Oct | BSE | SENSEX weekly | Listed | |
| Tue 27 Oct | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Listed | |
| Thu 29 Oct | BSE | Monthly: SENSEX, BANKEX | Listed |
November 2026 8 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 3 Nov | NSE | NIFTY weekly | Listed | |
| Thu 5 Nov | BSE | SENSEX weekly | Listed | |
| Mon 9 Nov | NSE | NIFTY weekly | Moved from Tue 10 Nov (Diwali-Balipratipada) | Expected |
| Thu 12 Nov | BSE | SENSEX weekly | Expected | |
| Tue 17 Nov | NSE | NIFTY weekly | Expected | |
| Thu 19 Nov | BSE | SENSEX weekly | Expected | |
| Mon 23 Nov | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Moved from Tue 24 Nov (Prakash Gurpurb Sri Guru Nanak Dev) | Listed |
| Thu 26 Nov | BSE | Monthly: SENSEX, BANKEX | Listed |
December 2026 10 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 1 Dec | NSE | NIFTY weekly | Expected | |
| Thu 3 Dec | BSE | SENSEX weekly | Expected | |
| Tue 8 Dec | NSE | NIFTY weekly | Expected | |
| Thu 10 Dec | BSE | SENSEX weekly | Expected | |
| Tue 15 Dec | NSE | NIFTY weekly | Expected | |
| Thu 17 Dec | BSE | SENSEX weekly | Expected | |
| Tue 22 Dec | NSE | NIFTY weekly | Expected | |
| Thu 24 Dec | BSE | SENSEX weekly | Expected | |
| Tue 29 Dec | NSE | Monthly: NIFTY, BANKNIFTY, FINNIFTY, MIDCPNIFTY, NIFTYNXT50, 213 stocks | Listed | |
| Thu 31 Dec | BSE | Monthly: SENSEX, BANKEX | Expected |
March 2027 1 expiries
| Date | Exchange | Contracts | Note | |
|---|---|---|---|---|
| Tue 30 Mar | NSE | Monthly: BANKNIFTY | Listed |
Index expiries and lot sizes
| Index | Exchange | Expiry | Next | Lot |
|---|---|---|---|---|
| Nifty 50 | NSE | Weekly, Tuesday | Tue 13 Oct | 65 |
| Bank Nifty | NSE | Monthly, last Tuesday | Tue 27 Oct | 30 |
| Fin Nifty | NSE | Monthly, last Tuesday | Tue 27 Oct | 60 |
| Midcap Nifty | NSE | Monthly, last Tuesday | Tue 27 Oct | 120 |
| Nifty Next 50 | NSE | Monthly, last Tuesday | Tue 27 Oct | 25 |
| Sensex | BSE | Weekly, Thursday | Thu 15 Oct | 20 |
| Bankex | BSE | Monthly, last Thursday | Thu 29 Oct | 30 |
All 213 NSE stock futures and options expire monthly with the indices. Lot sizes for every contract: F&O lot sizes.
The expiry rules
- NSE: Nifty 50 weekly options expire every Tuesday. All NSE monthly contracts (Nifty, Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50 and stocks) expire on the last Tuesday of the month.
- BSE: Sensex weekly options expire every Thursday; BSE monthly contracts expire on the last Thursday of the month.
- Holidays: when the expiry day is a trading holiday, the contracts expire on the previous trading day.
- One weekly per exchange: since November 2024 SEBI allows weekly contracts on one benchmark index per exchange; the days were fixed from September 2025.
Learn expiry-day trading on video
20:09Implied Volatility in the Option Chain: Why IV Matters
23:24How to Trade the Option Chain, with Triggers
24:00Option Chain, OI, Volume and Greeks: Reading AnalyticsTrade the expiry with live data
Option chain, max pain, open interest and the strategy builder for every expiry - one free account, no payment.
Used by 17 lakh+ traders · Real-time NSE & BSE · No payment required
Create free account- Max pain / option pain
- Option chain + Greeks
- Open interest analysis
- Multi-strike OI chart
- PCR & Modified PCR
- Strategy builder
- FII / DII data
- IV analysis
- Futures OI
- OI buildup
- Trade with 16 brokers
- Alerts & triggers
Frequently asked questions
When is the next Nifty expiry?
The next NSE expiry is on Tuesday, 13 Oct 2026 (NIFTY weekly). Nifty weekly options expire every Tuesday; when Tuesday is a trading holiday, they expire on the trading day before.
When is the Bank Nifty expiry?
Bank Nifty has only monthly contracts since November 2024. They expire on the last Tuesday of the month; the next one is Tuesday, 27 Oct 2026. Fin Nifty, Midcap Nifty, Nifty Next 50 and all NSE stock futures and options expire on the same day.
When is the Sensex expiry?
Sensex weekly options expire every Thursday on BSE; the next expiry is Thursday, 15 Oct 2026. BSE monthly contracts (Sensex, Bankex) expire on the last Thursday of the month.
What happens to the expiry when it falls on a holiday?
It moves to the previous trading day. Coming up: 20 Oct (Dussehra) moves to Monday 19 Oct; 10 Nov (Diwali-Balipratipada) moves to Monday 9 Nov; 24 Nov (Prakash Gurpurb Sri Guru Nanak Dev) moves to Monday 23 Nov.
At what time do F&O contracts expire?
At the close of trading on the expiry day, 3:30 pm IST. Index options settle in cash against the closing value of the index; stock futures and options settle by physical delivery of the shares if held to expiry.
Why does only Nifty have weekly options on NSE?
Since 20 November 2024, SEBI allows weekly contracts on only one benchmark index per exchange: Nifty 50 on NSE and Sensex on BSE. All other index and stock contracts are monthly, with a few quarterly contracts further out.
For the expiry
Expiry dates from the contracts listed on NSE and BSE; future dates follow the exchange rules and the published holiday list and can change by exchange circular. For information only, not investment advice. Disclaimer