Angel One option chain: live OI, IV and PCR
Quantsapp’s live option chain is free. Connect your Angel One account and you can place single or multi-leg orders straight from it, with a target, stop-loss or trailing stop-loss on the whole position.
NIFTY, 19 Oct 2026 expiry · data as of 19 Oct 2026, 12:27 IST · ATM ±15 strikes and the highest-OI strikes of 235
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | OI chg % | Volume | IV | LTP | Strike | LTP | IV | Volume | OI chg % | OI |
| 1.1 L | −15.9% | 56.0 K | 0.0 | 725.00−183.40 | 22,200 | 0.50−2.90 | 34.7 | 5.47 Cr | −33.3% | 70.7 L |
| 60.3 K | −10.2% | 21.3 K | 0.0 | 674.00−174.50 | 22,250 | 0.50−3.15 | 32.5 | 2.52 Cr | +59.4% | 33.5 L |
| 3.0 L | −16.7% | 1.2 L | 0.0 | 636.30−169.25 | 22,300 | 0.55−3.40 | 30.8 | 6.51 Cr | +13.6% | 83.2 L |
| 1.2 L | −14.9% | 51.2 K | 0.0 | 562.00−197.80 | 22,350 | 0.65−3.80 | 29.1 | 5.40 Cr | +124.7% | 55.7 L |
| 4.0 L | −25.4% | 3.3 L | 0.0 | 536.30−172.20 | 22,400 | 0.70−4.25 | 27.3 | 10.80 Cr | +72.5% | 1.22 Cr |
| 1.4 L | −27.5% | 1.3 L | 0.0 | 487.40−168.30 | 22,450 | 0.75−4.70 | 25.1 | 8.88 Cr | +96.6% | 59.4 L |
| 11.6 L | −24.1% | 14.6 L | 0.0 | 440.00−169.25 | 22,500 | 1.00−5.10 | 23.7 | 19.54 Cr | +38.3% | 1.80 Cr |
| 2.6 L | −22.2% | 4.4 L | 24.0 | 392.35−166.60 | 22,550 | 1.15−6.00 | 21.9 | 15.38 Cr | +74.0% | 67.5 L |
| 9.4 L | −19.2% | 12.8 L | 20.8 | 339.65−172.90 | 22,600 | 1.60−6.75 | 20.4 | 27.27 Cr | +47.2% | 1.43 Cr |
| 5.2 L | −21.5% | 9.5 L | 19.7 | 293.05−171.20 | 22,650 | 2.30−7.60 | 19.1 | 21.08 Cr | +78.1% | 99.2 L |
| 15.7 L | −12.7% | 44.4 L | 19.2 | 245.25−169.85 | 22,700 | 3.80−8.30 | 18.1 | 37.20 Cr | +48.0% | 1.76 Cr |
| 6.0 L | −16.4% | 34.1 L | 17.7 | 197.55−168.90 | 22,750 | 6.45−8.30 | 17.1 | 30.12 Cr | +118.0% | 1.16 Cr |
| 27.6 L | +100.2% | 1.84 Cr | 17.0 | 150.85−171.15 | 22,800 | 11.75−6.80 | 16.4 | 53.34 Cr | +108.9% | 2.17 Cr |
| 22.3 L | +237.6% | 2.41 Cr | 16.4 | 111.85−166.30 | 22,850 | 20.50−2.85 | 16.0 | 42.90 Cr | +162.6% | 1.46 Cr |
| 99.7 L | +266.7% | 9.39 Cr | 15.7 | 75.80−156.50 | 22,900 | 35.50+5.35 | 15.7 | 69.10 Cr | +111.1% | 2.31 Cr |
| Fair price 22,940.30 | ||||||||||
| 1.68 Cr | +1439.6% | 14.98 Cr | 15.6 | 46.90−145.60 | 22,950 | 60.20+21.35 | 15.9 | 58.07 Cr | +143.8% | 1.43 Cr |
| 3.13 Cr | +373.9% | 43.15 Cr | 15.9 | 29.40−124.20 | 23,000 | 88.45+37.20 | 15.7 | 91.99 Cr | +32.1% | 1.48 Cr |
| 2.08 Cr | +525.1% | 43.11 Cr | 16.3 | 17.00−103.60 | 23,050 | 127.75+59.85 | 16.6 | 57.85 Cr | +39.6% | 54.3 L |
| 3.22 Cr | +254.0% | 78.28 Cr | 17.2 | 10.30−82.05 | 23,100 | 170.00+81.15 | 17.1 | 57.46 Cr | −16.9% | 75.4 L |
| 1.99 Cr | +215.7% | 57.04 Cr | 18.3 | 6.25−63.15 | 23,150 | 216.85+101.70 | 17.1 | 23.91 Cr | +8.6% | 43.3 L |
| 2.58 Cr | +191.3% | 68.29 Cr | 19.3 | 4.10−46.70 | 23,200 | 262.00+115.05 | 17.2 | 15.22 Cr | −3.6% | 21.5 L |
| 1.14 Cr | +145.8% | 37.20 Cr | 20.6 | 2.80−33.75 | 23,250 | 311.30+128.80 | 18.7 | 3.37 Cr | +20.5% | 5.8 L |
| 1.56 Cr | +100.3% | 41.20 Cr | 22.1 | 2.00−24.15 | 23,300 | 363.20+141.95 | 20.0 | 2.33 Cr | −19.5% | 4.0 L |
| 82.4 L | +87.5% | 24.94 Cr | 23.5 | 1.50−16.85 | 23,350 | 410.60+148.60 | 21.7 | 48.1 L | +24.3% | 1.6 L |
| 1.30 Cr | +78.5% | 30.85 Cr | 24.9 | 1.20−11.70 | 23,400 | 461.00+152.75 | 25.2 | 44.2 L | +30.5% | 2.9 L |
| 90.1 L | +113.4% | 20.77 Cr | 26.8 | 1.05−8.10 | 23,450 | 510.75+156.90 | 26.7 | 7.2 L | +4.8% | 1.6 L |
| 2.52 Cr | +85.9% | 27.72 Cr | 28.3 | 0.90−6.15 | 23,500 | 562.95+162.55 | 28.0 | 33.8 L | −3.7% | 2.8 L |
| 72.9 L | +88.4% | 11.93 Cr | 29.8 | 0.75−4.35 | 23,550 | 639.30+187.20 | 58.4 | 1.5 L | −6.1% | 40.0 K |
| 1.18 Cr | +70.3% | 12.17 Cr | 31.4 | 0.65−3.15 | 23,600 | 662.55+163.40 | 38.4 | 1.9 L | −14.9% | 35.2 K |
| 58.8 L | +145.6% | 5.65 Cr | 32.4 | 0.50−2.50 | 23,650 | 731.00+186.80 | 59.1 | 1.8 L | −8.2% | 16.1 K |
| 1.04 Cr | +75.8% | 8.90 Cr | 34.4 | 0.50−1.85 | 23,700 | 775.60+172.40 | 57.5 | 1.2 L | −34.8% | 17.7 K |
Trade from the option chain with your Angel One account
- Create a free Quantsapp account with your mobile number - no payment.
- Connect Angel One under Trade → Brokers. Follow the on-screen steps; there is a guided video for Angel One. Most brokers ask you to log in once a day to keep the connection active.
- Pick strikes in the chain (or build a strategy in Option Architect) and place the order. It goes to your Angel One account; your Angel One orders and positions show in Quantsapp in real time.
What Quantsapp adds to your Angel One account
* Marked features cost ₹20 per order; they are free for new accounts opened through Quantsapp with its partner brokers Choice and 5paisa. Everything else here is free.
30+ free options tools for Angel One traders
The live option chain with Greeks, open interest, max pain, PCR, FII/DII data and Option Architect - and trading through your Angel One account. One free account, no payment.
Used by 17 lakh+ traders · Real-time NSE & BSE · No payment required
Create free account- Max pain / option pain
- Option chain + Greeks
- Open interest analysis
- Multi-strike OI chart
- PCR & Modified PCR
- Strategy builder
- FII / DII data
- IV analysis
- Futures OI
- OI buildup
- Trade with 16 brokers
- Alerts & triggers
Frequently asked questions
Can I use Quantsapp’s option chain with my Angel One account?
Yes. The option chain is free to use. To trade from it, connect your Angel One account in Quantsapp (Trade → Brokers; each broker has a guided video). Orders you place go to your own Angel One account, and your Angel One positions and orders show up in Quantsapp in real time.
What does the option chain show?
Call and put premiums, open interest and its change, volume and implied volatility for each strike, with the at-the-money strike highlighted, plus PCR, max pain, the ATM straddle and the highest call and put OI strikes. In the app it streams live with Greeks for every strike.
Can I place multi-leg option strategies?
Yes. Pick the legs from the option chain or build the strategy in Option Architect and place all legs in one action; you can add a target, stop-loss or trailing stop-loss to the whole strategy. Marked features cost ₹20 per order; they are free for new accounts opened through Quantsapp with its partner brokers Choice and 5paisa. Everything else here is free.
Do I need a static IP?
Under current SEBI rules, orders you place through Quantsapp must come from a static IP on your side. Viewing orders and positions needs none; to place orders you can use your own static IP or Quantsapp’s (shared static ip ₹250/month, dedicated static ip ₹750/month).
Is Quantsapp part of Angel One?
No. Quantsapp is an independent options analytics and trading platform that connects to Angel One and 19 other brokers through their official APIs. Angel One is a trademark of its owner.
Option chain for other brokers’ users
Related tools
Angel One is a trademark of its owner; Quantsapp is an independent platform that connects to it through its official API and is not affiliated with or endorsed by Angel One. Data is for information only and is not investment advice. Derivatives trading carries substantial risk. Disclaimer